Our Staff


DETAILS OF TEACHING STAFF FOR THE YEAR 2019-20

Sl No. Name of the Teacher Father/ Spouse Designation Date of birth Qualification Experience Classes Assigned Subject Handling Subject Graduation Date of Joining Date Of Confirmation App(Per/Reg/Prob) Scale of Pay Basic Pay DA/Allow. Total Salary Trained/Untrained
1 Aswathy Sunil Sunil George NTT 24.05.1978 PPTTC 15 years KG LKG LKG 26.05.2015 26.05.2016 Regular 9750 12481 9750 2731 12481 Trained
2 Blessy Mathew Mathew NTT 26.06.1984 M.Com, B.Ed 8 years KG KG Commerce 03.06.2019 03.06.2020 Prob. 9750 12481 9750 2731 12481 Trained
3 Jisha Alice Thomas Gittu K George NTT 15.10.1985 Dip.Montessori 10 years KG KG KG 03.06.2019 03.06.2020 Prob. 9750 12481 9750 2731 12481 Trained
4 Ruby Kunjumon Kunjumon NTT 25.12.1981 ABA Therapy 3 years KG KG KG 03.06.2019 03.06.2020 Prob. 9750 12481 9750 2731 12481 Trained
5 Sheela Babu G.Babu PRT 27.05.1966 M.A. B.Ed 12 years VI,VII,VIII S.S. History 06.06.2006 06.06.2007 Regular 13500 18821 13500 3465 16965 Trained
6 Kavitha B.S. Manu K. Nair PRT 30.05.1975 Hindi B.Ed 13 years V,VI,IX,X Hindi Hindi 18.05.2009 06.06.2010 Regular 12750 17705 12750 3465 16215 Trained
7 Saseendra S.S. Sasidharan S. PRT 08.05.1973 M.A. B.Ed 12 years II,III,IV Malayalam Malayalam 24.05.2010 24.05.2011 Regular 12750 17910 12750 3465 16215 Trained
8 Vijayasree C.S. Aji Kumar N. PRT 25.04.1979 B.Sc B.Ed 8 years I EVS Botany 10.10.2010 10.10.2011 Regular 12750 17910 12750 3465 16215 Trained
9 Nisha Ullas Ullas. P.S. PRT 31.05.1977 B.A. TTC 8 years I Malayalam Malayalam 12.07.2010 12.07.2011 Regular 12750 17910 12750 3465 16215 Trained
10 Jiji Shaji Shaji John PRT 03.02.1979 M.A. B.Ed 13 years V,VI English English 14.05.2010 14.05.2011 Regular 12250 17399 12250 3465 15715 Trained
11 Anie Babu Babu Mathew PRT 25.05.1975 B.A PPTTC 12 years I English English 06.03.2008 06.03.2009 Regular 10000 14840 10000 3465 13465 Trained
12 Sreeja R.S. Gireesh Kumar C PRT 29.05.1982 M.A. B.Ed 9 years II EVS Chemistry 01.11.2012 01.11.2013 Regular 12750 17910 12750 3465 16215 Trained
13 Lini P. Mathew Titus V. Daniel PRT 09.05.1980 B,Sc, B.Ed 11 years II EVS Chemistry 26.05.2014 26.05.2015 Regular 12500 15965 12500 3465 15965 Trained
14 Sumi Baiju Baiju Thomas PRT 06.07.1987 B,Sc, B.Ed 5 years III,IV EVS EVS 01.12.2011 01.12.2012 Regular 11750 15215 11750 3465 15215 Trained
15 Preetha Joseph Joseph Yohannan PRT 12.03.1974 B.Com, PGDCS 3 years I-IV ART ART 25.05.2015 25.05.2016 Regular 12250 15715 12250 3465 15715 Trained
16 Bency A Biju P PRT 19.04.1983 M.A 1 year III, IV, V Hindi Hindi 01.07.2017 01-07-2018 Regular 10000 14840 10000 3465 13465 Trained
17 Vidya T.V. Santha Kumar K. PRT 27.05.1980 B.Com,DCA 2 years I Computer Computer 29.09.2011 29.09.2012 Regular 12750 17910 12750 3465 16215 Untrained
18 Aswathy S RajendranPillai V PRT 25.05.1992 B.Sc, B.Ed Nil III Maths Maths 03.06.2019 03.06.2020 Prob. 10000 14840 10000 3465 13465 Trained
19 Arya Mohan Mohandas PRT 30.05.1992 TTC 1 year II Malayalam Malayalam 03.06.2019 03.06.2020 Prob. 10000 13465 10000 3465 13465 Trained
20 Lincy Mathew Mathaikutty O PRT 27.06.1994 M.A, B.Ed 3 months III, IV English English 03.06.2018 03.06.2019 Prob. 10000 13465 10000 3465 13465 Trained
21 Sreejakumari B.I. Binu G Kurup TGT 20.05.1982 B.A, B.Ed, Hindi Vidwan 9 years IV,VII,VIII, IX, XII English English 20.05.2010 20.05.2011 Regular 15200 19964 15200 4510 19710 Trained
22 Shyma.S. Baiju.A. TGT 25.05.1985 B.Sc, B.Ed 6 years VII, X Maths Maths 17.05.2013 17.05.2014 Regular 15200 19710 15200 4510 19710 Trained
23 Kavitha G.R. R. Mohan Lal TGT 31.05.1970 B.Sc. , B.Ed M.A. 11 years VI,VII,VIII, IX, X Biology Biology 15.04.2013 15.04.2014 Regular 15200 19710 15200 4510 19710 Trained
24 Sindhu Devi M.S. S. Ratheesh Kumar TGT 06.01.1970 B.Sc, B.Ed 10 years V,VI Maths Maths 07.01.2009 07.01.2010 Regular 15200 19710 15200 4510 19710 Trained
25 Rekha S Suni G TGT 20.05.1983 MA, B.Ed 3 years VI,VII,VIII Malayalam Malayalam 01.07.2017 01.07.2018 Regular 15200 19710 15200 4510 19710 Trained
26 Dhanya Jose Jose G TGT 06.04.1993 M.Sc, B.Ed Nil III, VI, VII, VIII Maths Chemistry 03.06.2019 03.06.2020 Prob. 15200 19710 15200 4510 19710 Trained
27 Puspa D M.K. Srenivasan TGT 31.05.1960 M.A,B.Ed 35 years VIII,IX,X Social Studies History 03.06.2019 03.06.2020 Prob. 15200 19710 15200 4510 19710 Trained
28 Latha P Santhoshkumar A.S. TGT 22.05.1977 M.A ,SET 17 years VII, VIII, IX English 03.06.2019 03.06.2020 Prob. 15200 19710 15200 4510 19710 Untrained
29 Minimol N. Sasikumar TGT 15.04.1975 M.A, B.Ed 4 years V,VII, VIII, Malayalam Malayalam 09.05.2018 09.05.2019 Regular 15200 19710 15200 4510 19710 Trained
30 Mollykutty Babykutty Librarian 24.05.1974 CLICS 10 years I-XII Library Sci Library Sci 01.06.2017 01.06.2018 Regular 15200 19710 15200 4510 19710 Trained
31 TissanTomy Tomy Lukose P.E.T. 13.03.1993 BPEd 4 years I-XII PT Phy.Trg 03.06.2019 03.06.2020 Prob. 15200 19710 15200 4510 19710 Trained
32 Mr Ajikumar Gopinathan Pillai PGT 31.05.1978 M.A.,B.Ed 18 years IX,X History History 08.10.2016 08.10.2017 Regular 18740 33680 28860 34982 35082 Trained
33 Soorej R Reghu M PGT 23.08.1994 B.Tech 2 years V -XII Computer Sci Computer Sci 23.08.2016 23.08.2017 Regular 18740 33680 22000 5510 27510 Trained
34 Vandana Vasudevan Prakash G PGT 16.11.1989 B.Tech 4 years I-IV, XII Computer Sci Computer Sci 20.05.2015 20.05.2015 Regular 18740 33680 22000 5510 27510 Trained
35 Bindu P Santhosh Ravi R PGT 22.05.1977 MA, B.Ed, SET 13 years IX-XII Malayalam Malayalam 18.04.2016 18.04.2017 Regular 18740 33680 22000 5510 27510 Trained
36 Dilsey A Samuel Samuel PGT 25.05.1982 M.Sc,B.Ed, SET 10 years V, XI, XII EVS, Chemistry Chemistry 10.07.2018 10-07-2019 Regular 18740 33680 22000 5510 27510 Trained
37 Arun Kumar Suresh Kumar P PGT 31.05.1991 M.Sc,B.Ed 7 years VIII, XI, XII Maths Maths 03.06.2019 03.06.2020 Prob. 18740 33680 22000 5510 27510 Trained
38 Shynu K.S L/ Sukumaran PGT 13.2.1998 M.Com 6 years VII, VIII,XII Commerce Commerce 03.06.2019 03.06.2020 Prob. 18740 33680 22000 5510 27510 Trained
39 Rachel Mathew Mathews P Plavila PGT 09.04.1973 M.A, B.Ed 18 years VIII,X, XI,XII English English 03.06.2019 03.06.2020 Prob. 18740 33680 22000 5510 27510 Trained
40 Kumari Divya S Rajesh G PGT 26.09.1979 M.Sc, B.Ed 10 years X,XI,XII Physics Physics 01.07.2019 01.07.2020 Prob. 18740 33680 22000 5510 27510 Trained
41 Jayan G.L. K.Gopalan PGT 31.05.1987 M.Sc, B.Ed 9 years XI,XII Biology Biology 01.07.2019 01.07.2020 Prob. 18740 33680 22000 5510 27510 Trained
42 Jayasree M.L. Pradeep Kumar Head Mistress 10.03.1969 B.Sc., B.Ed 18 years IX Physics Physics 14.01.2004 14.01.2005 Regular 19878 25000 19878 5122 25000 Trained
43 Mrs. Mercy Joseph V Devasia P.S. Principal 22.04.1964 M.A., B.Ed 28 years XII-C Economics History 04-04-2018 04-04-2019 Regular 42860 50969 42860 7122 49982 Trained